|
|
|||
|
|
|
||
| Introduction | |||
| You and your partner have been recruited by the world famous Dr. Ray Sinbran the Science Man, to help create his next science documentary about volcanoes to be shown on his television show. You will begin your research journey by watching a short film about volcanoes in the technology lab. | |||
| Back to top | |||
| Task | |||
| You and your partner will research websites to obtain information about volcanoes. Then you will collaborate to create a science documentary segment using PowerPoint. | |||
| Back to top | |||
| Process and Resources | |||
| First, you and your partner need to research volcanoes. Use the Research Record Sheet to answer questions about volcanoes. Divide the questions evenly, so you have different questions to answer. | |||
|
Also, periodically check on the Mount St. Helen's Volcano WebCam to see live volcanic activity! |
|||
| Then, use the PowerPoint template in the Kirby's Share drive to create a segment for the documentary. You and your partner will need to take turns entering the information into PowerPoint on one computer. | |||
| Back to top | |||
| Conclusion | |||
| How are volcanoes related to other geological events? Why is it important to study the earth? | |||
| Back to top | |||